NEWS CENTER 新聞中心
24小時(shí)服務(wù)熱線(xiàn) 180-1268-8278
|
彈性元件:橡膠
金屬零件:白色鍍鋅鋼板UN-IS2081
適用環(huán)境:-40~120℃
用 途:離心機(jī)工業(yè)風(fēng)機(jī)、各式泵體、電動(dòng)馬達(dá)變頻器好人壓縮機(jī)等轉(zhuǎn)速在1200轉(zhuǎn)/分鐘以上的設(shè)備可以選用。
型號(hào) |
A |
B | 螺絲 | 承載重量/KG | 最佳壓縮量 mm | |
C | 40度 | 60度 | ||||
BKDD10*10 | 10 | 10 | M3 | 5 | 10 | 2 |
BKDD10*15 | 10 | 15 | M3 M4 | 5 | 10 | 2 |
BKDD15*15 | 15 | 15 | M3 M4 | 10 | 18 | 2 |
BKDD15*20 | 15 | 20 | M3 M4 | 10 | 18 | 2 |
BKDD15*30 | 15 | 30 | M3 M5 | 10 | 18 | 2 |
BKDD20*15 | 20 | 15 | M4 M5 | 13 | 25 | 2 |
BKDD20*20 | 20 | 20 | M4 M5 | 13 | 25 | 2 |
BKDD20*25 | 20 | 25 | M6 | 15 | 28 | 2 |
BKDD20*30 | 20 | 30 | M6 | 22 | 35 | 2.5 |
BKDD25*20 | 25 | 20 | M6 | 17 | 33 | 2 |
BKDD25*25 | 25 | 25 | M6 | 17 | 33 | 2 |
BKDD25*30 | 25 | 30 | M6 | 21 | 41 | 2.5 |
BKDD30*20 | 30 | 20 | M6 M8 | 22 | 40 | 2 |
BKDD30*25 | 30 | 25 | M6 M8 | 22 | 40 | 2 |
BKDD30*30 | 30 | 30 | M6 M8 | 28 | 50 | 2.5 |
BKDD30*40 | 30 | 40 | M6 M8 | 28 | 50 | 2.5 |
BKDD40*25 | 40 | 25 | M8 | 26 | 48 | 2 |
BKDD40*30 | 40 | 30 | M8 | 32 | 60 | 2.5 |
BKDD40*40 | 40 | 40 | M8 | 38 | 72 | 3 |
BKDD50*25 | 50 | 25 | M8 | 30 | 56 | 2 |
BKDD50*30 | 50 | 30 | M8 | 38 | 70 | 2.5 |
BKDD50*35 | 50 | 35 | M8 M10 | 38 | 70 | 2.5 |
BKDD50*40 | 50 | 40 | M8 M10 | 45 | 85 | 3 |
BKDD50*45 | 50 | 45 | M8 M10 | 45 | 85 | 3 |
BKDD50*50 | 50 | 50 | M8 M10 | 45 | 85 | 3 |
BKDD60*30 | 60 | 30 | M10 M12 | 60 | 110 | 2.5 |
BKDD60*35 | 60 | 35 | M10 M12 | 60 | 110 | 2.5 |
BKDD60*40 | 60 | 40 | M10 M12 | 60 | 110 | 2.5 |
BKDD60*45 | 60 | 45 | M10 M12 | 72 | 132 | 3 |
BKDD60*50 | 60 | 50 | M10 M12 | 72 | 132 | 3 |
BKDD60*60 | 60 | 60 | M10 M12 | 72 | 132 | 3 |
BKDD70*40 | 70 | 40 | M10 M12 | 135 | 240 | 3 |
BKDD70*45 | 70 | 45 | M10 M12 | 135 | 240 | 3 |
BKDD70*50 | 70 | 50 | M10 M12 | 135 | 240 | 3 |
BKDD70*55 | 70 | 55 | M10 M12 | 160 | 280 | 3.5 |
BKDD70*65 | 70 | 65 | M10 M12 | 160 | 280 | 3.5 |
BKDD75*40 | 75 | 40 | M10 M12 | 150 | 270 | 3 |
BKDD75*45 | 75 | 45 | M10 M12 | 150 | 270 | 3 |
BKDD75*50 | 75 | 50 | M12 M16 | 150 | 270 | 3 |
BKDD75*55 | 75 | 55 | M12 M16 | 175 | 315 | 3.5 |
BKDD80*40 | 80 | 40 | M12 M16 | 150 | 280 | 3 |
BKDD80*50 | 80 | 50 | M12 M16 | 175 | 280 | 3 |
BKDD80*60 | 80 | 60 | M12 M16 | 205 | 325 | 3.5 |
BKDD80*80 | 80 | 80 | M12 M16 | 235 | 370 | 4 |
BKDD100*30 | 100 | 30 | M12 M16 | 190 | 350 | 2.5 |
BKDD100*40 | 100 | 40 | M16 | 230 | 420 | 3 |
BKDD100*45 | 100 | 45 | M16 | 230 | 420 | 3 |
BKDD100*50 | 100 | 50 | M16 | 230 | 420 | 3 |
BKDD100*55 | 100 | 55 | M16 | 270 | 490 | 3.5 |
BKDD100*60 | 100 | 60 | M16 | 310 | 560 | 4 |
BKDD100*76 | 100 | 76 | M16 | 310 | 560 | 4 |
BKDD100*100 | 100 | 100 | M16 | 390 | 700 | 5 |
BKDD150*75 | 150 | 75 | M16 M20 | 750 | 1400 | 5 |
掃一掃,加微信咨詢(xún)